- Sold
- Single Family · 1 Unit
574 Camrose Ct Inman, SC 29349 Get directions
$250,000 $111/Sq. ft.
3 Beds
2.5 Baths
1 Partial Bath
2,252 Sq. ft.
44,867 Sq. ft. Lot
- StyleOther
- Age 13 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Oakland Elementary School | PK-4 | 2.6 mi |
6 | Boiling Springs Middle School | 6-8 | 2.7 mi |
5 | Boiling Springs High Ninth Grade Campus School | 9-9 | 4.6 mi |
9 | New Prospect Elementary School | PK-6 | 2.1 mi |
8 | Rainbow Lake Middle School | 6-8 | 2.8 mi |
NA | H. B. Swofford Career Center School | 10-12 | 1.6 mi |
NA | Springs Christian Day Private School | PK-4 | 4.7 mi |
NA | Dependent Christian Private School | 3-12 | 4.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 574 Camrose Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-05-23 | Sold | - | - | Public Record |
2018-05-18 | Listing removed | $259,900 | $100 | Spartanburg |
2018-04-25 | Price Changed | $259,900 | $100 | Spartanburg |
2017-09-11 | Price Changed | $263,900 | $102 | Spartanburg |
2017-08-23 | Listed | $264,900 | $102 | Spartanburg |
2012-05-08 | Listing removed | $215,000 | Greenville | |
2012-05-05 | Listing removed | $215,000 | $83 | Spartanburg |
2012-05-04 | Price Changed | $215,000 | $83 | Spartanburg |
2012-04-20 | Price Changed | $215,000 | Greenville | |
2011-05-25 | Listed | $218,900 | Greenville | |
2011-05-20 | Listed | $218,900 | $84 | Spartanburg |
2011-01-07 | Listing removed | $219,900 | Greenville | |
2011-01-06 | Listing removed | $219,900 | Spartanburg | |
2010-12-03 | Price Changed | $219,900 | Spartanburg | |
2010-11-26 | Price Changed | $219,900 | Greenville | |
2010-09-15 | Price Changed | $224,900 | Greenville | |
2010-05-05 | Listing removed | $224,900 | Spartanburg | |
2010-04-21 | Listed | $224,900 | Spartanburg | |
2010-03-22 | Price Changed | $224,900 | Spartanburg | |
2009-09-30 | Listed | $229,900 | Greenville | |
2009-09-15 | Listed | $229,900 | Spartanburg | |
2006-06-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Shulikov Team Realtors
- Real Estate Plus 7118 Hwy 9, Inman, SC 29349
- Nathan (864) 494-4747
- Tatyana (864) 494-4748
- Email shulikov@bellsouth.net