- Sold
- Land
215 Victory Gallop Ln Boiling Springs, SC 29316 Get directions
$181,000
8,494 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | James H. Hendrix Elementary School | PK-3 | 1.4 mi |
6 | Boiling Springs Middle School | 6-8 | 2.8 mi |
5 | Boiling Springs High Ninth Grade Campus School | 9-9 | 2 mi |
5 | Boiling Springs Elementary School | PK-3 | 1.7 mi |
5 | High Point Academy School | K-12 | 4.2 mi |
NA | Boiling Springs High School | 10-12 | 2.6 mi |
NA | Spartanburg Christian Academy Private School | PK-12 | 1.4 mi |
NA | Springs Christian Day Private School | PK-4 | 2.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 215 Victory Gallop Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-07-09 | Sold | - | - | Public Record |
2018-07-05 | Listing removed | $184,900 | $114 | Spartanburg |
2018-04-12 | Price Changed | $184,900 | $114 | Spartanburg |
2018-03-19 | Listed | $180,000 | $111 | Spartanburg |
2016-05-24 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Shulikov Team Realtors
- Real Estate Plus 7118 Hwy 9, Inman, SC 29349
- Nathan (864) 494-4747
- Tatyana (864) 494-4748
- Email shulikov@bellsouth.net